All matches to be played first to 3 or best of 5 games in 40 minutes or winner​ is whoever is ahead when the lights go out. Normal racketball rules apply, par 11 with handicap difference adjustments.
Round 1 (February) | Quarters (April) | Semis (May) | Final (June) |
---|---|---|---|
Graham Cross (0) | Nick Bartram (-1) |
Chris Moverley (-5) | |
Nick Bartram (-1) | |||
- | Chris Moverley (-5) | ||
Chris Moverley (-5) | |||
Paul Norton (-10) | |||
Steve Webster (-2) | |||
Steve Birss (-4) | Steve Birss (-4) | ||
- | |||
Richard Brown (0) | Mark Slade (-5) | Nick Marsay (-1) | |
Mark Slade (-5) | |||
John Johnson (0) | Nick Marsay (-1) | ||
Nick Marsay (-1) | |||
Mark Vahey (-1) | John Sherburn (0) | ||
John Sherburn (0) | |||
- | Mike Archibald (-5) | ||
Mike Archibald (-5) |
0
Current Members
0
Matches per Week
0
Years of History